List of Journals/Magazines Subscribed for the year 2023
Alliance School of Business | |||||
SL.NO | TITLE | PERIODICITY |
Indexed in (As on 05.02.2023) |
||
1 | AMC:INDIAN JOURNAL OF ENTREPRENEURSHIP | MONTHLY | |||
2 | ARTHSHASTRA: INDIAN JOURNAL OF ECONOMICS & RESEARCH | MONTHLY | |||
3 | ASIAN JOURNAL OF MANAGEMENT CASES | BI-ANNUAL | SCOPUS | WOS | |
4 | ASIA-PACIFIC JOURNAL OF MANAGEMENT RESEARCH & INNOVATION | QUARTERLY | |||
5 | BUSINESS PERSPECTIVE AND RESEARCH | TRIANNUAL | |||
6 | DECISION | QUARTERLY | SCOPUS | WOS | UGC care |
7 | ABHIGYAN | QUARTERLY | |||
8 | ELECTRONICS FOR YOU | MONTHLY | |||
9 | EMERGING ECONOMIES CASES JOURNAL | BI-ANNUAL | UGC care | ||
10 | EMERGING ECONOMY STUDIES | BI-ANNUAL | |||
11 | BANKING FINANCE | MONTHLY | |||
12 | BUSINESS TODAY | FORTNIGHTLY | |||
13 | BUSINESS WORLD | FORTNIGHTLY | |||
14 | FIIB BUSINESS REVIEW | QUARTERLY | SCOPUS | WOS | |
15 | CAREERS 360 | MONTHLY | |||
16 | CASE FOLIO | QUARTERLY | |||
17 | CHARTERED ACCOUNTANT | MONTHLY | |||
18 | FOREIGN TRADE REVIEW | QUARTERLY | SCOPUS | WOS | UGC care |
19 | COMPETITION AFFAIRS | MONTHLY | |||
20 | GLOBAL BUSINESS REVIEW | BI-ANNUAL | SCOPUS | WOS | |
21 | COMPETITION SUCCESS REVIEW | MONTHLY | |||
22 | DALAL STREET | FORTNIGHTLY | |||
23 | IIM KOZHIKODE SOCIETY & MANAGEMENT REVIEW | BI-ANNUAL | WOS | ||
24 | DATA QUEST | MONTHLY | |||
25 | INDIA QUARTERLY: A JOURNAL OF INTERNATIONAL AFFAIRS | QUARTERLY | |||
26 | DOWN TO EARTH | FORTNIGHTLY | |||
27 | DRISHTIKON : A MANAGEMENT JOURNAL | BI-ANNUAL | |||
28 | INDIAN ECONOMIC AND SOCIAL HISTORY REVIEW | QUARTERLY | SCOPUS | WOS | |
29 | INDIAN ECONOMIC REVIEW | BI-ANNUAL | SCOPUS | UGC care | |
30 | ECONOMIST | WEEKLY | SCOPUS | ||
31 | EDUCATION OF YOGA | MONTHLY | |||
32 | INDIAN JOURNAL OF CORPORATE GOVERNANCE | BI-ANNUAL | SCOPUS | ||
33 | INDIAN JOURNAL OF FINANCE | MONTHLY | SCOPUS | ||
34 | EDUCATION WORLD | MONTHLY | |||
35 | INDIAN JOURNAL OF LABOUR ECONOMICS | QUARTERLY | SCOPUS | WOS | |
36 | INDIAN JOURNAL OF MARKETING | MONTHLY | SCOPUS | ||
37 | INDIAN JOURNAL OF PUBLIC ADMINISTRATION | QUARTERLY | UGC care | ||
38 | INDIAN JOURNAL OF RESEARCH IN CAPITAL MARKETS | MONTHLY | |||
39 | INDIAN JOURNAL OF TECHNICAL EDUCATION | QUARTERLY | |||
40 | INTERNATIONAL JOURNAL OF COMMUNITY AND SOCIAL DEVELOPMENT | QUARTERLY | SCOPUS | ||
41 | INTERNATIONAL JOURNAL OF RURAL MANAGEMENT | TRIANNUAL | SCOPUS | ||
42 | INTERNATIONAL STUDIES | QUARTERLY | SCOPUS | UGC care | |
43 | EMPLOYMENT NEWS | WEEKLY | |||
44 | JINDAL JOURNAL OF BUSINESS RESEARCH | BI-ANNUAL | UGC care | ||
45 | ENTREPRENEUR | MONTHLY | |||
46 | FINANCE INDIA | QUARTERLY | SCOPUS | ||
47 | JOURNAL OF CREATING VALUE | BI-ANNUAL | SCOPUS | ||
48 | FORBES INDIA | FORTNIGHTLY | |||
49 | JOURNAL OF EMERGING MARKET FINANCE | TRIANNUAL | SCOPUS | WOS | |
50 | JOURNAL OF ENTREPRENEURSHIP | TRIANNUAL | SCOPUS | WOS | |
51 | JOURNAL OF ENTREPRENEURSHIP AND INNOVATION IN EMERGING ECONOMIES | BI-ANNUAL | SCOPUS | UGC care | |
52 | JOURNAL OF HEALTH MANAGEMENT | QUARTERLY | SCOPUS | WOS | |
53 | JOURNAL OF HERITAGE MANAGEMENT | BI-ANNUAL | UGC care | ||
54 | JOURNAL OF HUMAN VALUE | BI-ANNUAL | |||
55 | FORTUNE | FORTNIGHTLY | SCOPUS | ||
56 | FORTUNE INDIA | MONTHLY | |||
57 | JOURNAL OF OPERATIONS & STRATEGIC PLANNING | BI-ANNUAL | |||
58 | JOURNAL OF QUANTITATIVE ECONOMICS | QUARTERLY | SCOPUS | WOS | UGC care |
59 | FRONTLINE | FORTNIGHTLY | |||
60 | JOURNAL OF SOCIAL AND ECONOMIC DEVELOPMENT | BI-ANNUAL | |||
61 | HARVARD BUSINESS REVIEW | BI- MONTHLY | SCOPUS | WOS | |
62 | HUMAN CAPITAL | MONTHLY | |||
63 | IIMB MANAGEMENT REVIEW | QUARTERLY | SCOPUS | WOS | |
64 | INDIA TODAY | WEEKLY | |||
65 | INDIAN JOURNAL OF AGRICULTURAL ECONOMICS | QUARTERLY | SCOPUS | ||
66 | INDIAN JOURNAL OF HUMAN DEVELOPMENT | TRIANNUAL | SCOPUS | UGC care | |
67 | INSURANCE TIMES | MONTHLY | |||
68 | IUP JOURNAL OF BRAND MANAGEMENT | QUARTERLY | |||
69 | MANAGEMENT AND LABOUR STUDIES | QUARTERLY | SCOPUS | ||
70 | MARGIN: THE JOURNAL OF APPLIED ECONOMIC RESEARCH | QUARTERLY | |||
71 | METAMORPHOSIS A JOURNALOF MANAGEMENT RESEARCH | BI-ANNUAL | |||
72 | JOURNAL OF ECONOMIC POLICY & RESEARCH | BI-ANNUAL | |||
73 | NHRD NETWORK JOURNAL | QUARTERLY | |||
74 | OPEN SOURCE FOR YOU | MONTHLY | |||
75 | JOURNAL OF MANAGEMENT RESEARCH | QUARTERLY | |||
76 | PARADIGM | BI-ANNUAL | |||
77 | PRABHABDHAN: INDIAN JOURNAL OF MANAGEMENT | MONTHLY | |||
78 | KURUKSHETRA | MONTHLY | |||
79 | MANAGEMENT ACCOUNTANT | MONTHLY | |||
80 | SCIENCE, TECHNOLOGY & SOCIETY | TRIANNUAL | |||
81 | NATIONAL GEOGRAPHIC | MONTHLY | SCOPUS | ||
82 | SEDME JOURNAL | QUARTERLY | |||
83 | OUTLOOK | WEEKLY | |||
84 | SOCIAL CHANGE | QUARTERLY | SCOPUS | ||
85 | SOCIOLOGICAL BULLETIN | QUARTERLY | SCOPUS | ||
86 | SOUTH ASIAN JOURNAL OF BUSINESS & MANAGEMENT CASES | BI-ANNUAL | |||
87 | SOUTH ASIAN JOURNAL OF HUMAN RESOURCES MANAGEMENT | BI-ANNUAL | SCOPUS | ||
88 | SPAN | BI- MONTHLY | |||
89 | OUTLOOK BUSINESS | FORTNIGHTLY | |||
90 | OUTLOOK MONEY | MONTHLY | |||
91 | PC QUEST | MONTHLY | |||
92 | RBI BULLETIN | MONTHLY | |||
93 | READERS DIGEST | MONTHLY | |||
94 | SPORTSTAR | WEEKLY | |||
95 | THE INDIAN ECONOMIC JOURNAL | QUARTERLY | UGC care | ||
96 | SUDHA | WEEKLY | |||
97 | TARANGA | WEEKLY | |||
98 | TIME MAGAZINE | WEEKLY | |||
99 | UNIVERSITY NEWS | WEEKLY | |||
100 | VEDANT KESARI | MONTHLY | |||
101 | VIKALPA JOURNAL | QUARTERLY | |||
102 | VINIMAYA | QUARTERLY | |||
103 | VISION | QUARTERLY | SCOPUS | ||
104 | WEEK | WEEKLY | |||
105 | YOGA QUEST | MONTHLY | |||
106 | YOJANA (KANNADA) | MONTHLY | |||
Alliance College of Engineering & Design | |||||
SL.NO | TITLE | PERIODICITY |
Indexed In (as on 05.02.2023) |
||
1 | AMC: INDIAN JOURNAL OF CIVIL ENGINEERING | MONTHLY | |||
2 | CSIR NEWS | MONTHLY | |||
3 | CHEMISTRY TODAY | MONTHLY | |||
4 | CIVIL ENGINEERING & CONSTRUCTION REVIEW | MONTHLY | |||
5 | COMMUNICATIONS OF THE ACM | MONTHLY | Scopus | WOS | |
6 | CURRENT SCIENCE | FORTNIGHTLY | Scopus | WOS | |
7 | DIGIT | MONTHLY | |||
8 | INDIAN GEOTECHNICAL JOURNAL | BI-MONTHLY | Scopus | WOS | |
9 | INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS | MONTHLY | |||
10 | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | BI-MONTHLY | Scopus | WOS | |
11 | INDIAN JOURNAL OF CHEMISTRY | MONTHLY | |||
12 | INDIAN JOURNAL OF COMPUTER SCIENCE | MONTHLY | |||
13 | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | BI-MONTHLY | |||
14 | INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES | QUARTERLY | Scopus | WOS | |
15 | INDIAN JOURNAL OF PHYSICS | MONTHLY | Scopus | WOS | |
16 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | MONTHLY | WOS | ||
17 | INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE | QUARTERLY | Scopus | WOS | |
18 | ELECTRICAL INDIA | MONTHLY | |||
19 | INTERNATIONAL JOURNAL OF ADVANCE IN ENGG.SCI.AND APP.MATH | QUARTERLY | |||
20 | INTERNATIONAL JOURNAL OF SYS.ASSUR. ENGG. AND MANAGEMENT | QUARTERLY | |||
21 | JOURNAL OF OPTICS | QUARTERLY | Scopus | WOS | |
22 | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH | MONTHLY | WOS | ||
23 | JOURNAL OF THE INDIAN INSTITUTE OF SCIENCE | QUARTERLY | Scopus | WOS | |
24 | JOURNAL OF THE INDIAN SOCIETY OF REMOTE SENSING | MONTHLY | Scopus | WOS | |
25 | JOURNAL OF THE INST.OF ENGINEERS INDIA: SERIES -D | BI-ANNUAL | |||
26 | JOURNAL OF THE INST.OF ENGINEERS INDIA: SERIES -E | BI-ANNUAL | |||
27 | JOURNAL OF THE INSTITUTAION OF ENGINEERS (INDIA) : SERIES A | QUARTERLY | |||
28 | JOURNAL OF THE INSTITUTAION OF ENGINEERS (INDIA) : SERIES B | BI-MONTHLY | |||
29 | JOURNAL OF THE INSTITUTAION OF ENGINEERS (INDIA) : SERIES C | BI-MONTHLY | |||
30 | INDIAN CONCRETE JOURNAL | MONTHLY | Scopus | ||
31 | INDIAN FOUNDRY JOURNAL | MONTHLY | |||
32 | MANUFACTURING TECHNOLOGY TODAY | BI-MONTHLY | |||
33 | JOURNAL OF AEROSPACE SCIENCE & TECHNOLOGY | QUARTERLY | |||
34 | NATIONAL ACADEMY SCIENCE LETTERS | BI-MONTHLY | Scopus | ||
35 | JOURNAL OF CALCUTTA MATHEMATICAL SOCIETY | BI-ANNUAL | |||
36 | OPSEARCH | BI-MONTHLY | Scopus | WOS | |
37 | JOURNAL OF NETWORKING TECHNOLOGY (JNT) | QUARTERLY | |||
38 | JOURNAL OF RAMANUJAN MATHEMATICAL SOCIETY | QUARTERLY | |||
39 | JOURNAL OF THE INDIAN CHEMICAL SOCIETY | MONTHLY | Scopus | WOS | |
40 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES : INDIA SECTION A: PHYSICAL SCIENCES | QUARTERLY | |||
41 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES: INDIA SECTION B :BIOLOGICAL SCIENCES | QUARTERLY | |||
42 | MATHEMATICS TODAY | MONTHLY | |||
43 | PHYSICS FOR YOU | MONTHLY | |||
44 | SRELS : JOURNAL OF INFORMATION MANAGEMENT | BI-MONTHLY | |||
Alliance School of Law | |||||
SL.NO | TITLE | PERIODICITY |
Indexed In (As on 05.02.2023) |
||
1 | AIR ACCIDENT CLAIMS & COMPENSATION CASES | MONTHLY | |||
2 | AIR CHEQUE DISHONOUR REPORT | MONTHLY | |||
3 | AIR CIVIL CASES | MONTHLY | |||
4 | AIR LAW LINES | MONTHLY | |||
5 | ALL INDIA REPORTER JOURNAL | MONTHLY | |||
6 | BANKING CASES | MONTHLY | |||
7 | COMPANY CASES | WEEKLY | |||
8 | COMPANY LAW JOURNAL | MONTHLY | |||
9 | CONSUMER PROTECTION JUDGEMENTS | MONTHLY | |||
10 | CORPORATE LAW ADVISER | FORTNIGHTLY | |||
11 | CRIMINAL LAW JOURNAL | MONTHLY | WOS | UGC care | |
12 | CURRENT CENTRAL LEGISLATION | MONTHLY | |||
13 | CURRENT TAX REPORTER | WEEKLY | |||
14 | DIVORCE & MATRIMONIAL CASES | MONTHLY | |||
15 | ECONOMIC & POLITICAL WEEKLY | WEEKLY | |||
16 | EDUCATION LAW CASES | MONTHLY | |||
17 | ENVIRONMENTAL & FOREST LAW TIMES | MONTHLY | |||
18 | FOREIGN AFFAIRS | MONTHLY | Scopus | WOS | |
19 | FOREIGN POLICY | WEEKLY | Scopus | ||
20 | GOODS & SERVICE TAX REPORTS | WEEKLY | |||
21 | INDIAN BAR REVIEW | QUARTERLY | |||
22 | KARNATAKA LAW JOURNAL | FORTNIGHTLY | |||
23 | LABOUR & INDUSTRIAL CASES | MONTHLY | |||
24 | LABOUR LAW JOURNAL | MONTHLY | |||
25 | LAW TELLER | MONTHLY | |||
26 | LAWYERS UPDATE | MONTHLY | |||
27 | LEGAL NEWS & VIEWS | MONTHLY | |||
28 | NATIONAL JOURNAL OF CYBER SECURITY LAW | BI-ANNUAL | |||
29 | RIGHT TO INFORMATION REPORTER | MONTHLY | |||
30 | SEBI & CORPORATE LAWS | WEEKLY | |||
31 | SOCIAL ACTION | QUARTERLY | UGC care | ||
32 | SUPREME COURT CASES (CRIMINAL) | MONTHLY | |||
33 | SUPREME COURT CASES (WEEKLY) | WEEKLY | |||
34 | TAXMAN: THE TAX LAW WEEKLY | WEEKLY | |||
35 | THE INDIAN JOURNAL OF SOCIAL WORK | QUARTERLY | |||
36 | THE PATENTS & TRADE MARKS CASES | MONTHLY | |||
37 | THE PRACTICAL LAWYER | MONTHLY | |||
38 | JOURNAL OF THE INDIAN LAW INSTITUTE | QUARTERLY | |||
39 | WORLD AFFAIRS | QUARTERLY | Scopus |